[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | 100% | 1.852 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.aurea.maven.plugins.sonic.esb | 2 | 0 | 0 | 0 | 100% | 1.054 |
| com.aurea.maven.plugins.sonic.utils.xmlsorter | 2 | 0 | 0 | 0 | 100% | 0.395 |
| com.aurea.maven.plugins.sonic.sdm | 9 | 0 | 0 | 0 | 100% | 0.355 |
| com.aurea.maven.plugins.sonic.utils | 6 | 0 | 0 | 0 | 100% | 0.048 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PackageProcessProjectTest | 1 | 0 | 0 | 0 | 100% | 0.535 | |
| PackageServiceTypeTest | 1 | 0 | 0 | 0 | 100% | 0.519 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLSortTest | 2 | 0 | 0 | 0 | 100% | 0.395 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| QueueMappingsTest | 6 | 0 | 0 | 0 | 100% | 0.004 | |
| AbstractSdmMojoBuildPropertiesTest | 3 | 0 | 0 | 0 | 100% | 0.351 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RegexUtilTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ProjectAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.044 |
[Summary] [Package List] [Test Cases]
| testSingleWithExclude | 0.004 | |
| testOnlyDefault | 0 | |
| testMultipleIncludesAndExcludes | 0 | |
| testMultipleIncludes | 0 | |
| testMultipleMappings | 0 | |
| testSingleInclude | 0 |
| testBuildPropertiesFromTopologyWithoutOptional | 0.319 | |
| testBuildPropertiesFromTopology | 0.016 | |
| testBuildPropertiesFromTopologyWithoutMandatory | 0.016 |
| testGetProcessSourceFiles | 0.016 | |
| testGetProcessNameFromFileName | 0.02 | |
| testXY | 0 | |
| testGetProcessNames | 0.005 | |
| testGetSubProcessesOfProcess | 0.003 |