[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 19 | 0 | 0 | 0 | 100% | 1.933 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.aurea.maven.plugins.sonic.esb | 2 | 0 | 0 | 0 | 100% | 1.079 |
| com.aurea.maven.plugins.sonic.utils.xmlsorter | 2 | 0 | 0 | 0 | 100% | 0.424 |
| com.aurea.maven.plugins.sonic.sdm | 9 | 0 | 0 | 0 | 100% | 0.38 |
| com.aurea.maven.plugins.sonic.utils | 6 | 0 | 0 | 0 | 100% | 0.05 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PackageServiceTypeTest | 1 | 0 | 0 | 0 | 100% | 0.533 | |
| PackageProcessProjectTest | 1 | 0 | 0 | 0 | 100% | 0.546 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XMLSortTest | 2 | 0 | 0 | 0 | 100% | 0.424 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractSdmMojoBuildPropertiesTest | 3 | 0 | 0 | 0 | 100% | 0.368 | |
| QueueMappingsTest | 6 | 0 | 0 | 0 | 100% | 0.012 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RegexUtilTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ProjectAnalyzerTest | 5 | 0 | 0 | 0 | 100% | 0.046 |
[Summary] [Package List] [Test Cases]
| testBuildPropertiesFromTopologyWithoutOptional | 0.336 | |
| testBuildPropertiesFromTopology | 0.016 | |
| testBuildPropertiesFromTopologyWithoutMandatory | 0.016 |
| testSingleWithExclude | 0.005 | |
| testOnlyDefault | 0.001 | |
| testMultipleIncludesAndExcludes | 0.002 | |
| testMultipleIncludes | 0.001 | |
| testMultipleMappings | 0.002 | |
| testSingleInclude | 0.001 |
| testGetProcessSourceFiles | 0.017 | |
| testGetProcessNameFromFileName | 0.019 | |
| testXY | 0.001 | |
| testGetProcessNames | 0.005 | |
| testGetSubProcessesOfProcess | 0.004 |